| Team | MP | W | D | L | GF | GA | Pts | |||||||||
| 1: CFBSA EAGLES 96B | 3 | 3 | 0 | 0 | 12 | 3 | 9 | |||||||||
| 2: BESA ANFIELD REDS | 3 | 2 | 0 | 1 | 16 | 6 | 6 | |||||||||
| 3: BAYFA SIDEKICKS | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |||||||||
| 4: BAYFA PURPLE CRUSH | 1 | 1 | 0 | 0 | 3 | 2 | 3 | |||||||||
| 5: DSA TEXAS ELITE | 1 | 1 | 0 | 0 | 6 | 4 | 3 | |||||||||
| 5: KSA AMERICAN STRIKERS | 2 | 1 | 0 | 1 | 5 | 4 | 3 | |||||||||
| 7: CFBSA COMETS 96B | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |||||||||
| 7: GLASA HUSKIES 96B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |||||||||
| 9: CSA FUEL | 1 | 0 | 0 | 1 | 1 | 6 | 0 | |||||||||
| 10: HUSA BULLS | 2 | 0 | 0 | 2 | 3 | 12 | 0 | |||||||||
| 11: NFWASA ARSENAL 96 | 2 | 0 | 0 | 2 | 6 | 13 | 0 | |||||||||
Week 2
| Team | MP | W | D | L | GF | GA | Pts | |||||||||
| N/A: BAYFA SIDEKICKS | 0 | |||||||||||||||
| N/A: DSA TEXAS ELITE | 0 | |||||||||||||||
| 1: CFBSA EAGLES 96B | 2 | 2 | 0 | 0 | 9 | 2 | 6 | |||||||||
| 2: KSA AMERICAN STRIKERS | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |||||||||
| 3: BAYFA PURPLE CRUSH | 1 | 1 | 0 | 0 | 3 | 2 | 3 | |||||||||
| 3: BESA ANFIELD REDS | 1 | 1 | 0 | 0 | 7 | 2 | 3 | |||||||||
| 5: CFBSA COMETS 96B | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |||||||||
| 5: GLASA HUSKIES 96B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |||||||||
| 7: HUSA BULLS | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |||||||||
| 8: CSA FUEL | 1 | 0 | 0 | 1 | 1 | 6 | 0 | |||||||||
| 9: NFWASA ARSENAL 96 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |||||||||
Week 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||